
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Study: Bears Prefer Minivans</title>
	<atom:link href="http://thegoat.backcountry.com/2009/10/26/study-bears-prefer-minivans/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoat.backcountry.com/2009/10/26/study-bears-prefer-minivans/</link>
	<description>A Daily Bleatdown</description>
	<pubDate>Tue, 22 May 2012 18:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bjornar</title>
		<link>http://thegoat.backcountry.com/2009/10/26/study-bears-prefer-minivans/#comment-249586</link>
		<dc:creator>Bjornar</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://thegoat.backcountry.com/?p=11691#comment-249586</guid>
		<description>While I'm all for the furthering of our understanding of wildlife, this type of "study" drives me crazy.  Just like the countless "studies have found that..." they are nothing more than a few filters or pivot charts in freaking Office!  These "researchers" probably pulled all of the incident reports, just threw a couple of columns of data into Excel OR, if it was really tricky first did some work in Access oooh!  And then they just looked for large Counts.  Oh what do you know, the reports are mostly showing minivan's versus sedans or pickup trucks--why don't we throw out a hypothesis on why.  Of course the study didn't run any experiments so literally is just a slightly educated guess on why minivans.  Did you know researchers have found that in years where ice cream sales are up so are murder rates?  Statistics are such a marvelous thing!</description>
		<content:encoded><![CDATA[<p>While I&#8217;m all for the furthering of our understanding of wildlife, this type of &#8220;study&#8221; drives me crazy.  Just like the countless &#8220;studies have found that&#8230;&#8221; they are nothing more than a few filters or pivot charts in freaking Office!  These &#8220;researchers&#8221; probably pulled all of the incident reports, just threw a couple of columns of data into Excel OR, if it was really tricky first did some work in Access oooh!  And then they just looked for large Counts.  Oh what do you know, the reports are mostly showing minivan&#8217;s versus sedans or pickup trucks&#8211;why don&#8217;t we throw out a hypothesis on why.  Of course the study didn&#8217;t run any experiments so literally is just a slightly educated guess on why minivans.  Did you know researchers have found that in years where ice cream sales are up so are murder rates?  Statistics are such a marvelous thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runrtom</title>
		<link>http://thegoat.backcountry.com/2009/10/26/study-bears-prefer-minivans/#comment-249505</link>
		<dc:creator>runrtom</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://thegoat.backcountry.com/?p=11691#comment-249505</guid>
		<description>Here's a study I did when I was 10.  According to my research if you leave your Mom's nasty apricot pie in the cooler outside of the camping trailer in bear country the bears will tear the hell out of the cooler to get at it and mom will yell at you the next day.  That will be $250 G please.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a study I did when I was 10.  According to my research if you leave your Mom&#8217;s nasty apricot pie in the cooler outside of the camping trailer in bear country the bears will tear the hell out of the cooler to get at it and mom will yell at you the next day.  That will be $250 G please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryantp</title>
		<link>http://thegoat.backcountry.com/2009/10/26/study-bears-prefer-minivans/#comment-249487</link>
		<dc:creator>bryantp</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://thegoat.backcountry.com/?p=11691#comment-249487</guid>
		<description>Dude, they don't really do the study. They take the money, think up an outcome, and pay a technical writer $8 an hour to write the copy.

I'm trying to get a grant to do a study to see how many people do that.</description>
		<content:encoded><![CDATA[<p>Dude, they don&#8217;t really do the study. They take the money, think up an outcome, and pay a technical writer $8 an hour to write the copy.</p>
<p>I&#8217;m trying to get a grant to do a study to see how many people do that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

